Independent research · Massachusetts · statewide
Massachusetts Mortgage Licensing & Lending Intelligence
The Massachusetts Division of Banks (DOB) licenses mortgage lenders, mortgage brokers, and mortgage loan originators. DOB runs those licenses through NMLS, which is the licensing system and public verification tool — not a federal-only list and not the regulator. DOB publishes quarterly Excel lists of approved licensees; this page uses the lists dated 2026-06-30. A mortgage lender license and a mortgage broker license are different licenses, a company is not a loan originator, and a branch is not a company. There is no single “Massachusetts lenders” number on this page. Not a ranking, recommendation, or Trust Score.
Snapshot lender-ma-state-intel-v1 · fingerprint efd41b02e75a · DOB licensee files as of 2026-06-30 (retrieved 2026-09-24) · DOB enforcement table retrieved 2026-09-24 · HMDA vintage 2025 · page generated 2026-09-24T15:07:00Z. The file date is not a license expiration date and the retrieval date is not a license effective date.
License populations
298
Companies on the DOB mortgage lender file
Distinct NMLS company IDs, as of 2026-06-30. 1,614 rows including 1,205 branch rows.
453
Companies on the DOB mortgage broker file
Distinct NMLS company IDs, as of 2026-06-30. 1,669 rows including 1,133 branch rows.
10,395
Individuals on the DOB loan originator file
Distinct individual NMLS IDs across 10,397 rows. People, not companies.
These counts use different units and must not be added. 192 companies hold both a lender and a broker license, so they appear on both files as one company with two licenses.
What each DOB file contains
| File | Unit | Company license rows | Branch rows | Trade-name rows | Total rows |
|---|---|---|---|---|---|
| Mortgage lender | Company license | 298 | 1,205 | 111 | 1,614 |
| Mortgage broker | Company license | 453 | 1,133 | 83 | 1,669 |
| Mortgage loan originator | Individual license | — | — | — | 10,397 |
- Each company is keyed by its NMLS company ID. The lender and broker files list 559 distinct companies between them: 106 lender only, 261 broker only, 192 both. That is a count of companies on two license files, not of all Massachusetts mortgage lenders: banks and credit unions do not need these licenses.
- Branch rows carry an NMLS branch ID (1,265 distinct branch IDs across both files, 1,073 on both). A branch is a location of a company, not another company. Main-office addresses were not turned into branches.
- “Other Trade Name” rows record additional names a company uses under the same license. They are not extra companies. The files do not give the trade name itself.
- The files do not include issue dates, expiration dates, or a status column. DOB says listed businesses are approved and authorized to do business in Massachusetts as of the file date.
- The loan originator file lists the sponsoring company by name only, with no company NMLS ID. Originators are not linked to companies here, and there are no public originator pages.
Look up a company by NMLS ID or Massachusetts license number
Exact identifier match against the DOB mortgage lender and mortgage broker files as of 2026-06-30. No name matching. Loan originator (MLO) license numbers are a person grain and are not looked up here; verify an individual on NMLS Consumer Access.
Licensed locations by city
Boston, Worcester, and Springfield are filters on the one statewide DOB population, not separate licensing systems. A company counts for a city if DOB lists its main office or a licensed branch at an address there. An address is not a service area: licensed companies can lend anywhere in Massachusetts.
| City | Lender-file companies | Lender branch rows | Broker-file companies | Broker branch rows |
|---|---|---|---|---|
| Boston | 13 | 15 | 18 | 21 |
| Worcester | 10 | 11 | 14 | 12 |
| Springfield | 1 | 1 | 3 | 2 |
| Newton | 7 | 8 | 12 | 8 |
| Quincy | 3 | 3 | 6 | 5 |
| Lowell | 2 | 2 | 5 | 2 |
| Fall River | 4 | 7 | 6 | 8 |
| Waltham | 3 | 4 | 5 | 5 |
| Framingham | 3 | 3 | 7 | 5 |
| Burlington | 2 | 2 | 4 | 2 |
DOB mortgage enforcement actions, 2021–2026
33 rows from the DOB enforcement table where the entity type includes a mortgage lender, broker, loan originator, or servicer. Coverage is PARTIAL: earlier years are on the DOB page but not included here. Each row is one DOB action, shown with DOB’s own action name. A temporary order or an order to show cause is not a final order, and a consent order or settlement is not a TrustHub finding; the order documents were not parsed, so any admission or denial language is unknown here. An action is linked to a company only when DOB printed that company’s NMLS number (16 company links). Individual respondents are counted (20) but not named on this site; the DOB page is the source.
| Date | DOB action | Respondent | Entity type | Status note |
|---|---|---|---|---|
| 2026-08-12 | Settlement Agreement and Consent Order | NewRez, LLC (NMLS 3013) | Mortgage Lender and Debt Collector | — |
| 2026-04-09 | Consent Order | Homespire Mortgage CorporationIndividual (not named here) | Mortgage Lender and Mortgage Broker | — |
| 2025-07-15 | Consent Order , 2025-011 | Individual (not named here) | Mortgage Loan Originator | — |
| 2025-07-03 | Consent Order , 2025-006 | Individual (not named here) | Mortgage Loan Originator | — |
| 2025-05-08 | Consent Order , 2025-006 | Individual (not named here) | Mortgage Loan Originator | — |
| 2025-05-02 | Consent Order , 2025-009 | Extreme Loans, LLC (NMLS 2025962) | Mortgage Broker and Mortgage Lender | — |
| 2025-05-01 | Consent Order , 2025-008 | Bankrate, LLC (NMLS 1427381) | Mortgage Broker | — |
| 2025-04-14 | Consent Order , 2025-005 | Mutual of Omaha Mortgage, Inc. (NMLS 1025894) | Mortgage Lender and Mortgage Broker | — |
| 2025-03-06 | Consent Order , 2025-004 | Individual (not named here) | Mortgage Loan Originator | — |
| 2025-01-27 | Consent Order , 2025-002 | Individual (not named here) | Mortgage Loan Originator | — |
| 2024-12-31 | Consent Order | Bayview Asset Management, LLC (and affiliates) (NMLS 102563) | Mortgage Broker, Mortgage Lender, & Mortgage Servicer | — |
| 2023-10-03 | Order of Suspension 2023-002 | Guaranty Home Mortgage Corporation (NMLS 135462) | Mortgage Lender | — |
| 2023-04-20 | Order of Suspension 2023-001 | Celebrity Home Loans, LLC (NMLS 227765) | Mortgage Lender and Mortgage Broker | — |
| 2023-01-26 | Consent Order 2022-007 | Broker Solutions, Inc. (NMLS 6606) | Mortgage Lender and Mortgage Broker | — |
| 2022-12-30 | Consent Order 2022-010 | loanDepot.com, LLC (NMLS 174457) | Mortgage Lender, Mortgage Broker, and Third Party Loan Servicer | — |
| 2022-09-06 | Consent Order 2022-002 | Kind Lending, LLC (NMLS 3925) | Mortgage Lender and Mortgage Broker | — |
| 2022-03-09 | Consent Order 2021-003 | CrossCountry Mortgage, LLC (NMLS 3029) | Mortgage Lender and Mortgage Broker | Supersedes and replaces November 30, 2021 Temporary Order to Cease and Desist |
| 2022-03-09 | Settlement Agreement 2021-003 | Individual (not named here) | Mortgage Lender and Mortgage Broker | Supersedes and replaces November 30, 2021 Temporary Order to Cease and Desist |
| 2022-02-07 | Consent Order 2021-006 | Mutual of Omaha Mortgage, Inc. (NMLS 1025894) | Mortgage Broker and Mortgage Lender | Supersedes and Replaces 1/4/2022 Temporary Cease and Desist Order; terminated 4/14/2025 |
| 2022-02-02 | Settlement Agreement and Consent Orde r | Individual (not named here)Individual (not named here)Individual (not named here) | Mortgage Loan Originator | — |
| 2022-01-06 | Consent Order | Individual (not named here) | Mortgage Loan Originator | — |
| 2022-01-04 | Temporary Cease and Desist Order and Notice of Administrative Penalty 2021-006 | Mutual of Omaha Mortgage, Inc. (NMLS 1025894) | Mortgage Broker and Mortgage Lender | Superseded and Replaced by 2/7/2022 Consent Order |
| 2022-01-03 | Consent Order | Individual (not named here) | Mortgage Loan Originator | — |
| 2022-01-03 | Consent Order | Individual (not named here) | Mortgage Loan Originator | — |
| 2022-01-03 | Consent Order | Individual (not named here) | Mortgage Loan Originator | — |
| 2021-12-30 | Consent Order | Individual (not named here) | Mortgage Loan Originator | — |
| 2021-11-30 | Temporary Order to Cease and Desist and Notice of Administrative Penalty | CrossCountry Mortgage, LLC (NMLS 3029)Individual (not named here) | Mortgage Lender, Mortgage Broker, and Mortgage Loan Originator | Superseded and replaced by March 9, 2022 Consent Order and March 9, 2022 Settlement Agreement |
| 2021-06-02 | Consent Order 2021-005 | Boston Common Mortgage, Inc. (NMLS 1916) | Mortgage Broker | — |
| 2021-05-24 | Order of Revocation 2021-001 | Individual (not named here) | Mortgage Loan Originator | — |
| 2021-05-17 | Order of Revocation 2021-003 | Individual (not named here) | Mortgage Loan Originator | — |
| 2021-05-06 | Consent Order 2020-009 | Liberty Lending Corporation (NMLS 5453) | Mortgage Broker | This Consent Order was terminated on January 26, 2024 |
| 2021-03-31 | Order to Show Cause 2021-001 | Individual (not named here) | Mortgage Loan Originator | — |
| 2021-03-16 | Order to Show Cause 2021-003 | Individual (not named here) | Mortgage Loan Originator | — |
Action types in this window: Consent Order 24 · Notice of Administrative Penalty 2 · Order of Revocation 2 · Order of Suspension 2 · Order to Show Cause 2 · Settlement Agreement 3 · Temporary Order to Cease and Desist 2. Source: Enforcement actions issued by the Division of Banks
Complaints
DOB’s Consumer Assistance Unit takes complaints about the mortgage lenders, brokers, and loan originators it licenses. DOB does not publish complaint records by company, so none are shown (not acquired; request only). That is not a zero-complaint finding. CFPB complaints are a separate federal dataset and are not used as DOB findings. A complaint is not a violation. File a complaint with DOB
HMDA 2025 Massachusetts activity
216,396 applications, 135,275 originations, and 34,840 denials for properties in Massachusetts (16.10% of all applications were denied) across 14 counties, reported by 709 distinct LEIs. Purchase 85,097, refinance 74,408; conventional 191,570, FHA 17,796, VA 6,714. HMDA is loan activity, not a license list: an application is not a lender, and an HMDA LEI is not a Massachusetts license. Banks and credit unions report HMDA without DOB mortgage licenses.
Verify and sources
What these numbers do not mean
- Lender license ≠ broker license. Company ≠ loan originator. Branch ≠ company. Trade-name row ≠ company.
- The 2026-06-30 files are not current status after that date. Missing from a file is not proof of anything.
- HMDA application ≠ licensed lender. HMDA LEI ≠ Massachusetts license. Banks are not in these license counts.
- An enforcement row is an event, not a rating. Temporary and show-cause orders are not final orders.
- Complaint ≠ violation. No DOB complaint records are published.
- No combined Massachusetts lender total, no Trust Score, and no rankings of any kind.