Independent research · Nevada · statewide
Nevada Mortgage Licensing & Lending Intelligence
The Nevada Division of Mortgage Lending (MLD), part of the Department of Business & Industry, licenses mortgage companies, mortgage loan originators, mortgage servicers, and supplemental mortgage servicers through NMLS, and commercial-only mortgage companies and originators, escrow agencies and agents, covered service providers, and exempt company registrations through its own SRS portal. NMLS is the licensing system, not the Nevada regulator. A mortgage company, a servicer, an escrow agency, and a commercial-only company hold different licenses; a loan originator and an escrow agent are people; a branch is not a company. There is no single “Nevada lenders” number on this page. Not a ranking, recommendation, or Trust Score.
Snapshot lender-nv-state-intel-v1 · fingerprint a38a2aa9b392 · HMDA vintage 2025 · MLD enforcement index retrieved 2026-09-25 · page generated 2026-09-25T19:30:00Z. Retrieval dates are not license or order dates.
Nevada mortgage regulation
Nevada Department of Business & Industry — Division of Mortgage Lending administers NRS 645B (Mortgage Companies and Mortgage Loan Originators), NRS 645F (Mortgage Lending and Related Professions), and NRS 645A (Escrow Agencies and Agents). MLD points public verification of mortgage companies, mortgage loan originators, mortgage servicers, supplemental mortgage servicers and NMLS exempt company registrations to NMLS Consumer Access. NMLS is licensing infrastructure, not the Nevada regulator. MLD's SRS portal is the public search for commercial-only mortgage companies and MLOs, escrow agencies and agents, credit service organizations, covered service organizations and providers, and exempt company registrations. MLD · MLD: Search Licensees
NMLS mortgage companies, loan originators, and servicers
| License | Unit | Nevada roster in this hub |
|---|---|---|
| Mortgage Company | company license | Not acquired — verify on NMLS Consumer Access |
| Mortgage Loan Originator | individual license | Not acquired — verify on NMLS Consumer Access |
| Mortgage Servicer | company license | Not acquired — verify on NMLS Consumer Access |
| Supplemental Mortgage Servicer | company license | Not acquired — verify on NMLS Consumer Access |
| NMLS Exempt Company Registration | company registration | Not acquired — verify on NMLS Consumer Access |
MLD publishes no downloadable list of these licensees, NMLS Consumer Access is a search tool with no bulk file, and this hub does not copy it. So there is no Nevada licensee count here — unknown, not zero. A mortgage company license covers both lending and brokering in Nevada (older orders print the former Mortgage Broker class); a mortgage loan originator is an individual; a Mortgage Servicer license and the Supplemental Mortgage Servicer license for companies that already hold a mortgage company license are separate from the company license. One company can hold several Nevada licenses; it stays one company, identified by its NMLS ID. Verify on NMLS Consumer Access
For context, the hub's curated list of Nevada HMDA reporters links 160 rows to 112 NMLS IDs; 109 of those are exact company identities in LenderTrustHub (43 with public profiles) and 3 have no confident match. That is a list of lenders active in Nevada HMDA data, not a list of Nevada licensees.
Nevada SRS classes: commercial-only, escrow, and exempt registrations
| License | Unit | Nevada roster in this hub |
|---|---|---|
| Commercial Only Mortgage Company | company license | Not acquired — verify on the MLD SRS public search |
| Commercial Only Mortgage Loan Originator | individual license | Not acquired — verify on the MLD SRS public search |
| Escrow Agency | company license | Not acquired — verify on the MLD SRS public search |
| Escrow Agent | individual license | Not acquired — verify on the MLD SRS public search |
| Credit Service Organization | company registration | Not acquired — verify on the MLD SRS public search |
| Covered Service Organization | company license | Not acquired — verify on the MLD SRS public search |
| Covered Service Provider | individual license | Not acquired — verify on the MLD SRS public search |
| Exempt Company Registration | company registration | Not acquired — verify on the MLD SRS public search |
These classes are searched on MLD's SRS portal, not NMLS Consumer Access. A commercial-only license is not consumer mortgage authority. Escrow agencies are companies and escrow agents are individuals under NRS 645A; neither is a mortgage company. The SRS search has no export or public API, so no roster was acquired and none of these classes is added to any mortgage company figure. MLD SRS public search
HMDA 2025 Nevada activity
119,768
Applications
For properties in Nevada. Not lenders.
69,135
Originations
Loans made. Not a company count.
20,655
Denials
17.25% of all applications.
17 counties, 536 reporting LEIs. Purchase 55,573, refinance 39,995; conventional 84,539, FHA 20,813, VA 14,275, USDA/other 141. HMDA is loan activity, not a license list: an application is not a lender and an LEI is not a Nevada license. Las Vegas, Reno, and Henderson are places in this data, not separate licensing systems. The Nevada partition was reused as accepted, not re-ingested.
MLD enforcement orders
MLD publishes a Summary of Enforcement Actions with one page per year. The 15 pages for 2012–2026 list 189 rows and link 188 order documents (1 row has no link). Each row is an order document under the name MLD gave it: a consent order is a settlement, a cease-and-desist order is not a final adjudication, and an index row is not a finding on its own. Order text was read for 2019–2026 only (72 rows, 71 with a text layer; no OCR). Individual respondents are not named here and their document links are withheld.
By License Type column (NRS chapter as printed)
- NRS 645A (escrow agencies and agents): 14
- NRS 645B (mortgage companies and loan originators): 132
- NRS 645E (as printed; chapter no longer in the current NRS index): 7
- NRS 645F (mortgage lending and related professions, incl. servicers): 36
By action type in the published name
- Cease and Desist: 11
- Consent Order: 94
- Final Order: 55
- Not stated in the index name: 3
- Order: 4
- Order to Cease and Desist: 19
- Settlement: 2
- Suspension: 1
Respondents: 52 rows name only a company, 57 a company and an individual, 80 only an individual. Rows by year: 2026: 2 · 2025: 1 · 2024: 9 · 2023: 14 · 2022: 13 · 2021: 14 · 2020: 9 · 2019: 10 · 2018: 11 · 2017: 14 · 2016: 20 · 2015: 15 · 2014: 24 · 2013: 10 · 2012: 23. In 2019–2026, 14rows print a company's MLD license or NMLS ID (8 distinct company NMLS IDs) and 26 individual credentials were withheld. 1 row matches an exact LenderTrustHub identity by printed NMLS ID; no row is attached by name. Proposed consent orders and settlement agreements: MLD lists “None at this time.” (retrieved 2026-09-25); a proposed order is not final discipline. MLD Summary of Enforcement Actions · Proposed consent orders
| Date | Order No. | Chapter | Action | Respondent as listed | Document |
|---|---|---|---|---|---|
| 2026-06-15 | 2025-001 | 645B | — | Black Mountain Home Loans of Henderson NV, LLC | Order (PDF) |
| 2026-03-13 | 2025-001 | 645B | — | Black Mountain Home Loans of Henderson NV, LLC | Order (PDF) |
| 2025-06-30 | 2024-002 | 645A | Consent Order | Vegas Construction Services LLC and an individual respondent (name withheld)Escrow Agency license No. 4047 | Link withheld |
| 2024-11-19 | 2024-001 | 645B | Final Order | Individual respondent (name withheld) | Link withheld |
| 2024-10-10 | 2024-002 | 645A | Order to Cease and Desist | Vegas Construction Services LLC and an individual respondent (name withheld) | Link withheld |
| 2024-09-25 | 2023-011 | 645B | Consent Order | Road to Home Mortgage LLC | Order (PDF) |
| 2024-04-24 | 2023-005 | 645B | Consent Order | Red Rock Partners Ltd. and an individual respondent (name withheld) | Link withheld |
| 2024-03-29 | 2023-006 | 645B | Final Order | Ovation Mortgage CorporationMortgage Company license No. 4806 · NMLS 1749763 | Order (PDF) |
| 2024-03-25 | 2022-001 | 645F | Consent Order | Nationstar Mortgage LLC dba Mr CooperSupplemental Mortgage Servicer license No. 4439 · NMLS 2119 | Order (PDF) |
| 2024-03-22 | 2021-008 | 645B | Consent Order | Abdo Global Partners Inc dba AGP Capital and an individual respondent (name withheld) | Link withheld |
| 2024-02-09 | 2023-012 | 645B | Consent Order | Utah Mortgage Loan Corporation | Order (PDF) |
| 2024-01-04 | 2022-006 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2023-11-07 | 2023-007 | 645B | Consent Order | Herberg Inc. dba Northstar MortgageMortgage Company license No. 5516 · NMLS 283283 | Order (PDF) |
| 2023-11-07 | 2023-008 | 645B | Final Order | KC Lending Group Inc dba Vanmar Lending | Order (PDF) |
| 2023-11-01 | 2023-006 | 645B | Final Order | Ovation Mortgage Corporation | Order (PDF) |
| 2023-10-16 | 2023-002 | 645F | Final Order | We Save Homes.com and an individual respondent (name withheld) | Link withheld |
| 2023-09-25 | 2021-013 | 645F | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2023-08-24 | 2021-016 | 645B | Consent Order | Bay-Valley Mortgage Group Inc. dba Valley View Home LoansCompany · NMLS 192103Exact NMLS match to a LenderTrustHub research identity | Order (PDF) |
| 2023-08-17 | 2021-017 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2023-08-16 | 2021-001 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2023-07-19 | 2023-003 | 645B | Final Order | Individual respondent (name withheld) | Link withheld |
| 2023-07-06 | 2023-005 | 645B | Order to Cease and Desist | Red Rock Partners, Ltd. and an individual respondent (name withheld) | Link withheld |
| 2023-05-30 | 2021-013 | 645F | Order to Cease and Desist | Individual respondent (name withheld) | Link withheld |
| 2023-05-30 | 2023-002 | 645F | Order to Cease and Desist | We Save Homes.com and an individual respondent (name withheld) | Link withheld |
| 2023-04-28 | 2022-007 | 645B | Final Order | Individual respondent (name withheld) | Link withheld |
| 2023-03-31 | 2021-008 | 645B | Order to Cease and Desist | Abdo Global Partners Inc dba AGP Capital and an individual respondent (name withheld) | Link withheld |
| 2022-11-15 | 2022-005 | 645B | Consent Order | Allrise Direct Lending LLC and Royal Development Inc and an individual respondent (name withheld)Mortgage Broker license No. 4818 · NMLS 1710040 | Link withheld |
| 2022-07-14 | 2021-002 | 645B | Consent Order | Golden Bear Capital Inc. dba Click Mortgage and an individual respondent (name withheld)Mortgage Company license No. 4043 | Link withheld |
| 2022-06-28 | 2022-005 | 645B | Cease and Desist | Allrise Direct Lending LLC and Royal Development Inc. and an individual respondent (name withheld)Mortgage Broker license No. 4818 · NMLS 1710040 | Link withheld |
| 2022-05-25 | 2021-010 | 645B | Consent Order | South Wind Financial, Inc. and an individual respondent (name withheld) | Link withheld |
| 2022-04-29 | 2021-012 | 645B | Final Order | Individual respondent (name withheld) | Link withheld |
| 2022-04-25 | 2020-011 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2022-04-19 | 2022-002 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2022-04-18 | 2021-011 | 645B | Final Order | Individual respondent (name withheld) | Link withheld |
| 2022-03-29 | 2021-009 | 645B | Consent Order | Rodeo Capital, Inc. and an individual respondent (name withheld) | Link withheld |
| 2022-03-11 | 2020-005 | 645B | Consent Order | Chaos Home Loans, LLCMortgage Company license No. 4696 | Order (PDF) |
| 2022-02-17 | 2021-005 | 645A | Consent Order | ACME Title and Escrow Services | Order (PDF) |
| 2022-02-17 | 2021-006 | 645A | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2022-02-11 | 2021-009 | 645B | Cease and Desist | Rodeo Capital, Inc and an individual respondent (name withheld) | Link withheld |
| 2021-12-28 | 2020-006 | 645B | Consent Order | Plateau Data Services, LLC dba Ratemarketplace | Order (PDF) |
| 2021-10-07 | 2021-003 | 645F | Final Order | Individual respondent (name withheld) | Link withheld |
| 2021-09-22 | 2020-004 | 645B | — | 1802 North Carson Street, LLC and PheasantFerguson, LLC and Care Free Hospitality, LLC and an individual respondent (name withheld) | Link withheld |
| 2021-08-24 | 2020-007 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2021-08-16 | 2019-004 | 645F | Consent Order | Novad Management Consulting, LLC | Order (PDF) |
| 2021-07-28 | 2021-006 | 645A | Cease and Desist | Individual respondent (name withheld) | Link withheld |
| 2021-06-11 | 2020-006 | 645B | Cease and Desist | Plateau Data Services, LLC dba Ratemarketplace | Order (PDF) |
| 2021-06-08 | 2019-014 | 645B | Final Order | Individual respondent (name withheld) | Link withheld |
| 2021-05-19 | 2020-004 | 645B | Cease and Desist | Individual respondent (name withheld) | Link withheld |
| 2021-04-26 | 2019-015 | 645B | Final Order | Individual respondent (name withheld) | Link withheld |
| 2021-04-07 | 2021-003 | 645F | Cease and Desist | Individual respondent (name withheld) | Link withheld |
| 2021-04-01 | 2020-010 | 645F | Final Order | Amerihome Mortgage Company, LLC | Order (PDF) |
| 2021-03-15 | 2020-010 | 645F | Cease and Desist | Amerihome Mortgage Company, LLC | Order (PDF) |
| 2021-02-03 | 2020-007 | 645B | Cease and Desist | Individual respondent (name withheld) | Link withheld |
| 2020-12-28 | 2019-007 | 645A | Final Order | Individual respondent (name withheld) | Link withheld |
| 2020-12-09 | 2019-004 | 645F | Cease and Desist | Novad Management Consulting, LLCCompany · NMLS 1323497 | Order (PDF) |
| 2020-11-20 | 2020-001 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2020-09-28 | 2019-005 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2020-08-13 | 2018-005 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2020-05-27 | 2019-009 | 645B | Consent Order | Anchor Mortgage | Order (PDF) |
| 2020-04-15 | 2019-013 | 645F | Consent Order | Nationstar Mortgage DBA Mr. CooperSupplemental Mortgage Servicer license No. 4439 · NMLS 2119 | Order (PDF) |
| 2020-02-06 | 2019-002 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2020-02-03 | 2019-012 | 645B | Final Order | Elucid, LLCMortgage Broker license No. 3943 · NMLS 1035749 | Order (PDF) |
| 2019-12-16 | 2018-007 | 645B | Final Order | Individual respondent (name withheld) | Link withheld |
| 2019-12-13 | 2019-008 | 645B | Final Order | Individual respondent (name withheld) | Link withheld |
| 2019-12-13 | 2019-003 | 645B | Final Order | Individual respondent (name withheld) | Link withheld |
| 2019-10-23 | 2018-008 | 645B | Consent Order | KRKABOB Incorporated dba Argus LendingMortgage Broker license No. 4140 · NMLS 233989 | Link withheld |
| 2019-07-24 | 2019-007 | 645A | Cease and Desist | Mount Olympus Title and an individual respondent (name withheld) | Link withheld |
| 2019-06-07 | 2018-010 | 645B | Consent Order | Allrise Direct Lending LLCMortgage Broker license No. 4818 · NMLS 1710040 | Order (PDF) |
| 2019-04-17 | 2018-011 | 645B | Final Order | Individual respondent (name withheld) | Link withheld |
| 2019-04-17 | 2018-004 | 645B | Final Order | Sierra Mountain Capital LLC aka Sierra Mountain Mortgage aka Sierra Mountain LLC and an individual respondent (name withheld) | Link withheld |
| 2019-01-28 | 2018-009 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2019-01-10 | 2018-011 | 645B | Cease and Desist | Individual respondent (name withheld) | Link withheld |
| 2018-12-17 | 2018-013 | 645B | Final Order | MCM Holdings, Inc | Order (PDF) |
| 2018-12-14 | 2018-002 | 645B | Consent Order | CommLoan, Inc. and an individual respondent (name withheld) | Link withheld |
| 2018-12-04 | 2018-010 | 645B | Order to Cease and Desist | A llrise Financial Group, Inc. | Order (PDF) |
| 2018-09-14 | 2018-009 | 645B | Order to Cease and Desist | Individual respondent (name withheld) | Link withheld |
| 2018-05-31 | 2018-005 | 645B | Order to Cease and Desist | Individual respondent (name withheld) | Link withheld |
| 2018-04-19 | 2018-004 | 645B | Order to Cease and Desist | Sierra Mountain Capital LLC and an individual respondent (name withheld) | Link withheld |
| 2018-04-17 | 2018-001 | 645B | Final Order | Individual respondent (name withheld) | Link withheld |
| 2018-03-09 | 2018-002 | 645B | Order to Cease and Desist | CommLoan, Inc. and an individual respondent (name withheld) | Link withheld |
| 2018-01-18 | 2017-002 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2018-01-12 | 2017-010 | 645B | Consent Order | Homebridge Financial Services, Inc. dba Real Estate Mortgage Network | Order (PDF) |
| 2018-01-02 | 2017-003 | 645B | Consent Order | Pinnacle Lending Group Inc and an individual respondent (name withheld) | Link withheld |
| 2017-12-11 | 2017-009 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2017-11-27 | 2017-004 | 645B | Consent Order | Secure Investment Group LLC and an individual respondent (name withheld) | Link withheld |
| 2017-09-06 | 2017-006 | 645A | Final Order | EAG and Associates LLC dba Stewart Title Holdings and an individual respondent (name withheld) | Link withheld |
| 2017-07-18 | 2016-004 | 645F | Final Order | Individual respondent (name withheld) | Link withheld |
| 2017-07-10 | 2017-004 | 645B | Order to Cease and Desist | Secure Investment Group LLC and an individual respondent (name withheld) | Link withheld |
| 2017-04-19 | 2016-022 | 645B | Consent Order | Lantzman Lending and an individual respondent (name withheld) | Link withheld |
| 2017-03-24 | 2017-001 | 645A | Consent Order | Dixieline Builders Fund Control, Inc. | Order (PDF) |
| 2017-03-17 | 2016-006 | 645B | Consent Order | Alliance Mortgage Group, Inc. | Order (PDF) |
| 2017-03-09 | 2016-017 | 645B | Consent Order | Advantage Mortgage and an individual respondent (name withheld) | Link withheld |
| 2017-03-09 | 2015-024 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2017-02-28 | 2015-039 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2017-02-16 | 2016-022 | 645B | Order to Cease and Desist | Lantzman Management, Inc. dba Lantzman Lending and an individual respondent (name withheld) | Link withheld |
| 2017-02-06 | 2015-040 | 645B | Consent Order | Novus Dia, LLC and NV Property 1, LLC and Secured Asset Management, LLC and an individual respondent (name withheld) | Link withheld |
| 2017-02-01 | 2015-019 | 645F | Consent Order | Jumbo, Inc. and an individual respondent (name withheld) | Link withheld |
| 2016-12-23 | 2016-003 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2016-11-22 | 2016-013 | 645B | Consent Order | KRKABOB Incorporated dba Omega Mortgage Group | Order (PDF) |
| 2016-11-22 | 2016-012 | 645B | Consent Order | Citizens Choice Mortgage and an individual respondent (name withheld) | Link withheld |
| 2016-11-02 | 2015-011 | 645B | Order | B&F-V LLC dba 1-2-3 Mortgage and an individual respondent (name withheld) | Link withheld |
| 2016-10-20 | 2015-024 | 645B | Order to Cease and Desist | Individual respondent (name withheld) | Link withheld |
| 2016-10-04 | 2015-033 | 645B | Consent Order | La Costa Loans Inc. and an individual respondent (name withheld) | Link withheld |
| 2016-10-03 | 2016-020 | 645B | Settlement | Advantage Mortgage | Order (PDF) |
| 2016-10-03 | 2016-016 | 645B | Final Order | Titan Capital Holdings, LLC and an individual respondent (name withheld) | Link withheld |
| 2016-08-31 | 2015-019 | 645F | Order to Cease and Desist | Jumbo, Inc. and an individual respondent (name withheld) | Link withheld |
| 2016-08-02 | 2015-021 | 645E | Consent Order | Renew Lending, Inc. | Order (PDF) |
| 2016-07-20 | 2015-036 | 645B | Final Order | Kelly Mortgage and Realty Inc. | Order (PDF) |
| 2016-07-08 | 2015-030 | 645A | Consent Order | Vegas Construction Services, LLC | Order (PDF) |
| 2016-07-07 | 2015-034 | 645B | Final Order | Caliber Home Loans, Inc. | Order (PDF) |
| 2016-05-10 | 2015-004 | 645B | Consent Order | Private Lending Group, Inc. and Wynn Investor Network, Inc. and an individual respondent (name withheld) | Link withheld |
| 2016-05-03 | 2015-039 | 645B | Order to Cease and Desist | Individual respondent (name withheld) | Link withheld |
| 2016-03-24 | 2015-028 | 645B | Consent Order | Citizens Choice Mortgage | Order (PDF) |
| 2016-02-10 | 2015-015 | 645B | Consent Order | Pinnacle Lending Group, Inc. and an individual respondent (name withheld) | Link withheld |
| 2016-01-25 | 2015-037 | 645B | Consent Order | Discover Home Mortgage Inc and an individual respondent (name withheld) | Link withheld |
| 2016-01-19 | 2014-140 | 645B | Final Order | Individual respondent (name withheld) | Link withheld |
| 2016-01-14 | 2015-029 | 645B | Consent Order | Merit Lending LLC | Order (PDF) |
| 2015-10-20 | 2015-006 | 645F | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2015-09-10 | 2015-002 | 645B | Consent Order | All Western Mortgage Inc. and an individual respondent (name withheld) | Link withheld |
| 2015-09-08 | 2014-109 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2015-08-27 | 2015-016 | 645B | Final Order | Individual respondent (name withheld) | Link withheld |
| 2015-08-27 | 2015-014 | 645B | Consent Order | PrimeCap Lending, LLC | Order (PDF) |
| 2015-08-21 | 2015-023 | 645E | Final Order | Springleaf Financial Services | Order (PDF) |
| 2015-08-18 | 2014-110 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2015-08-14 | 2015-005 | 645A | Final Order | Individual respondent (name withheld) | Link withheld |
| 2015-08-14 | 2014-141 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2015-07-15 | 2015-017 | 645B | Final Order | Golden Bear Capital Inc. | Order (PDF) |
| 2015-06-26 | 2015-006 | 645F | Order to Cease and Desist | Individual respondent (name withheld) | Link withheld |
| 2015-06-17 | 2015-005 | 645A | Order to Cease and Desist | Individual respondent (name withheld) | Link withheld |
| 2015-06-05 | 2014-146 | 645A | Consent Order | Valley Construction Services and an individual respondent (name withheld) | Link withheld |
| 2015-03-13 | 2014-104 | 645F | Final Order | Individual respondent (name withheld) | Link withheld |
| 2015-02-19 | 2014-144 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2015-02-12 | 2014-104 | 645F | Order to Cease and Desist | Individual respondent (name withheld) | Link withheld |
| 2015-02-03 | 2014-108 | 645B | Final Order | Individual respondent (name withheld) | Link withheld |
| 2014-12-18 | 2014-141 | 645B | Order to Cease and Desist | Individual respondent (name withheld) | Link withheld |
| 2014-12-18 | 2014-106 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2014-12-04 | 2014-132 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2014-10-22 | 2014-04 | 645F | Consent Order | Cloud 10 Financial Inc. and an individual respondent (name withheld) | Link withheld |
| 2014-10-09 | 2014-102 | 645F | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2014-09-24 | 2014-107 | 645F | Final Order | 21st Century Mediation, LLC and an individual respondent (name withheld) | Link withheld |
| 2014-09-04 | 2014-133 | 645B | Final Order | Individual respondent (name withheld) | Link withheld |
| 2014-08-22 | 2014-131 | 645B | Consent Order | DHI Mortgage Company, Ltd. | Order (PDF) |
| 2014-08-12 | 2014-114 | 645B | Final Order | RED Las Vegas, Inc. and an individual respondent (name withheld) | Link withheld |
| 2014-07-29 | 2014-112 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2014-07-16 | 2014-09 | 645B | Consent Order | Socotra Capital Inc. and an individual respondent (name withheld) | Link withheld |
| 2014-06-09 | 2013-06 | 645F | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2014-05-30 | 2014-11 | 645F | Consent Order | Premiere Loan Services, Inc. and an individual respondent (name withheld) | Link withheld |
| 2014-05-13 | 2014-100 | 645E | Final Order | Homeward Residential, Inc. | Order (PDF) |
| 2014-04-23 | 2014-10 | 645B | Consent Order | Shea Mortgage, Inc. | Order (PDF) |
| 2014-04-21 | 2014-12 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2014-03-26 | 2014-01 | 645F | Final Order | Individual respondent (name withheld) | Link withheld |
| 2014-03-25 | 2014-07 | 645E | Consent Order | PMAC Lending Services, Inc. | Order (PDF) |
| 2014-03-25 | 2014-06 | 645B | Final Order | Omega Capital Partners, LLC | Order (PDF) |
| 2014-02-13 | 2014-05 | 645E | Final Order | Individual respondent (name withheld) | Link withheld |
| 2014-01-23 | 2014-02 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2014-01-21 | 2014-03 | 645B | Consent Order | Advantage Mortgage and an individual respondent (name withheld) | Link withheld |
| 2013-12-13 | 2013-10 | 645B | Final Order | DB Mortgage LLC | Order (PDF) |
| 2013-12-11 | 2013-09 | 645B | Consent Order | Ithacannes, LLC and an individual respondent (name withheld) | Link withheld |
| 2013-11-19 | 2013-08 | 645B | Final Order | Optimized Cash Flow Systems, Inc. dba OCF Private Lending and an individual respondent (name withheld) | Link withheld |
| 2013-08-21 | 2013-04 | 645F | Final Order | CFG Loan Modification and an individual respondent (name withheld) | Link withheld |
| 2013-07-26 | 2013-05 | 645B | Consent Order | Design Financial and an individual respondent (name withheld) | Link withheld |
| 2013-06-26 | 2013-03 | 645B | Final Order | Individual respondent (name withheld) | Link withheld |
| 2013-06-19 | 2013-02 | 645B | Order | Aspen Financial Services, LLC and an individual respondent (name withheld) | Link withheld |
| 2013-04-23 | 2013-02 | 645B | Suspension | Aspen Financial Services, LLC and an individual respondent (name withheld) | Link withheld |
| 2013-03-26 | 2012-26 | 645B | Final Order | Aristocrat Global Properties & Services and an individual respondent (name withheld) | Link withheld |
| 2013-02-07 | 2013-01 | 645B | Final Order | The Radford Company and an individual respondent (name withheld) | Link withheld |
| 2013-02-06 | 2012-20 | 645A | Final Order | Individual respondent (name withheld) | Link withheld |
| 2013-01-09 | 2012-18 | 645F | Order | Individual respondent (name withheld) | Link withheld |
| 2013-01-09 | 2012-10 | 645F | Order | Individual respondent (name withheld) | Link withheld |
| 2012-11-28 | 2012-27 | 645F | Consent Order | Falcon Credit Management LLC | Order (PDF) |
| 2012-10-29 | 2012-25 | 645B | Consent Order | F Enterprise Inc. and an individual respondent (name withheld) | No link |
| 2012-10-23 | 2012-24 | 645B | Consent Order | Avtek Mortgage, LLC | Order (PDF) |
| 2012-10-18 | 2012-23 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2012-10-05 | 2012-17 | 645F | Final Order | C&S Services and CSR Services and an individual respondent (name withheld) | Link withheld |
| 2012-10-03 | 2012-22 | 645E | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2012-10-03 | 2012-21 | 645E | Consent Order | Sahara Mortgage Corporation and an individual respondent (name withheld) | Link withheld |
| 2012-10-01 | 2012-19 | 645F | Final Order | Individual respondent (name withheld) | Link withheld |
| 2012-09-06 | 2012-06 | 645F | Final Order | Individual respondent (name withheld) | Link withheld |
| 2012-07-23 | 2012-15 | 645B | Settlement | Integrated Financial Associates, Inc. | Order (PDF) |
| 2012-07-05 | 2012-14 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2012-06-20 | 2012-13 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2012-06-20 | 2012-12 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2012-06-18 | 2012-08 | 645F | Final Order | Individual respondent (name withheld) | Link withheld |
| 2012-06-05 | 2012-11 | 645B | Consent Order | JFK Financial | Order (PDF) |
| 2012-05-09 | 2012-07 | 645F | Final Order | Free Fresh Start, LLC | Order (PDF) |
| 2012-04-27 | 2012-05 | 645F | Final Order | Sierra Foreclosure Solutions | Order (PDF) |
| 2012-04-17 | 2012-04 | 645F | Final Order | Majestic Group, LLC and Nevada Sky Premier, LLC and an individual respondent (name withheld) | Link withheld |
| 2012-03-12 | 2012-03 | 645B | Consent Order | Individual respondent (name withheld) | Link withheld |
| 2012-03-06 | 2012-02 | 645B | Consent Order | Family Mortgage, Inc. | Order (PDF) |
Complaints
MLD's Compliance Investigation Unit takes complaints about escrow agencies and agents, mortgage companies, MLOs, mortgage servicers and covered service providers by online form, email, mail or fax. MLD does not publish complaint records by company, so none are shown (request only). That is not a zero-complaint finding, and a complaint is not a violation. Submit a complaint to MLD
What these numbers do not mean
- Mortgage company ≠ loan originator ≠ servicer ≠ escrow agency ≠ escrow agent ≠ commercial-only ≠ branch. No combined Nevada lender total.
- No Nevada licensee roster was acquired from NMLS or SRS. Missing is not zero.
- A consent order is a settlement, a proposed consent order is not final, and an index row is not a finding. The License Type column is the chapter MLD printed.
- HMDA application ≠ licensed lender. HMDA LEI ≠ NMLS ID. The 15 FDIC-insured Nevada banks are not in mortgage license counts.
- Complaint ≠ violation. No ranking, recommendation, or Trust Score.