State intelligence · South Carolina Board of Financial Institutions
South Carolina mortgage lender/servicer licenses
The Office of the Commissioner of Consumer Finance publishes one NMLS file of SC-BFI Mortgage Lender / Servicer licenses. That license name is not split into a lender count and a servicer count. A branch, a mortgage broker, a mortgage loan originator, a supervised consumer lender, and an HMDA observation are different facts. This page does not rank lenders and does not publish one South Carolina lender total.
Lender/servicer license rows
564
File clock Approved as of 09/03/2026. One row is one company ID on this license. It is not a broker license and not a branch.
Distinct company IDs
564
Every company ID on this file appears once. Branches of those companies were not in the file.
Approved - Deficient
2
562 rows print Approved. Deficient is a different printed status. It is not repaired into Approved.
Mortgage lender/servicer license file
The mortgage lending page links Mortgage Lenders Approved Through 9/2/2026. That link label is Mortgage Lenders Approved Through 9/2/2026. The PDF itself prints Approved as of 09/03/2026. Those are two clocks. The PDF title is the workbook name NMLS Data 9-3-2026.xlsx. Licenses are issued under the Mortgage Lending Act. Lookup for a single licensee is search only, and NMLS Consumer Access is search only.
564 license rows. 564 distinct company IDs. Status Approved: 562. Status Approved - Deficient: 2. A separate mortgage-lender count was not printed. A separate mortgage-servicer count was not printed. Both stay unknown.14 rows print an office address in South Carolina. An office address outside South Carolina does not remove the South Carolina license, and it is not a service area.
Mortgage broker licenses are a different statute and were NOT_ACQUIRED. Branch licenses were NOT_ACQUIRED. Mortgage loan originator persons were NOT_ACQUIRED. Supervised consumer lenders, deferred presentment, and check cashing were NOT_ACQUIRED. They are not added to this license file. The surety-bond schedule on the mortgage page is a requirement. Current bond compliance was NOT_ACQUIRED.
| Company ID | Company | Office | Status | Original license date |
|---|---|---|---|---|
| 115981 | 1ST 2ND MORTGAGE COMPANY OF N.J., INC. | CRESSKILL, NJ | Approved | 9/15/2022 |
| 141654 | 1st Franklin Financial Corporation | TOCCOA, GA | Approved | 9/28/2010 |
| 29600 | 1st Priority Mortgage, Inc. | Williamsville, NY | Approved | 1/10/2025 |
| 2280 | 21st Mortgage Corporation | Knoxville, TN | Approved | 9/28/2010 |
| 1436495 | 5th Street Capital, Inc. | San Diego, CA | Approved | 8/2/2018 |
| 19291 | A & N Mortgage Services, Inc. | Chicago, IL | Approved | 6/24/2022 |
| 958660 | A&D Mortgage LLC | Ft. Lauderdale, FL | Approved | 10/9/2019 |
| 295075 | AAA CAPITAL INVESTMENT, INC. | Arcadia, CA | Approved | 1/7/2022 |
| 1423968 | AAFMAA Mortgage Services LLC | Cary, NC | Approved | 7/26/2022 |
| 176743 | Absolute Home Mortgage Corporation | Fairfield, NJ | Approved | 10/26/2018 |
| 2625502 | ACCESS HOME LENDING LLC | Lake Forest, CA | Approved | 5/29/2025 |
| 4664 | Acopia, LLC | Goodlettsville, TN | Approved | 10/22/2010 |
| 13988 | Acre Mortgage & Financial, Inc. | Marlton, NJ | Approved | 3/28/2013 |
| 152859 | Acrisure Mortgage, LLC | Orlando, FL | Approved | 3/2/2012 |
| 1209177 | AdvantageFirst Lending Inc. | Lake Forest, CA | Approved | 8/31/2023 |
| 33041 | Advisors Mortgage Group, L.L.C. | Ocean, NJ | Approved | 9/17/2012 |
| 2801 | AFC MORTGAGE GROUP, LLC | Monroe, CT | Approved | 12/9/2020 |
| 139164 | Affordable Mortgage Advisors, LLC | Pittsburgh, PA | Approved | 4/20/2023 |
| 27830 | Ages Mortgage, LLC | Morristown, NJ | Approved | 3/21/2017 |
| 1370963 | AHL Funding | Irvine, CA | Approved | 6/16/2023 |
| 271603 | ALAMEDA MORTGAGE CORPORATION | WALNUT CREEK, CA | Approved | 3/22/2019 |
| 40508 | Alcova Mortgage LLC | Roanoke, VA | Approved | 10/22/2010 |
| 176724 | All Credit Considered Mortgage, Inc. | Rockville, MD | Approved | 8/6/2015 |
| 13999 | All Reverse Mortgage, Inc. | Orange, CA | Approved | 7/10/2013 |
| 14210 | All Western Mortgage, Inc. | Las Vegas, NV | Approved | 9/30/2021 |
| 1067 | Allied Mortgage Group, Inc. | Bala Cynwyd, PA | Approved | 10/6/2010 |
| 93265 | Alpha Mortgage Corporation | Wilmington, NC | Approved | 6/10/2011 |
| 214882 | America's Mortgage Lender, L.L.C. | Whippany, NJ | Approved | 6/14/2022 |
| 217378 | American Bancshares Mortgage, LLC | Miami Lakes, FL | Approved | 11/7/2014 |
| 2756 | American Federal Mortgage Corporation | Chester, NJ | Approved | 6/24/2014 |
| 237341 | American Financial Network, Inc. | Brea, CA | Approved | 3/4/2014 |
| 2826 | American Financial Resources, LLC | Parsippany, NJ | Approved | 9/28/2010 |
| 182334 | American Financing Corporation | Aurora, CO | Approved | 3/14/2013 |
| 93735 | American Heritage Lending, LLC | Irvine, CA | Approved | 2/18/2022 |
| 2890 | American Internet Mortgage, Inc. | San Diego, CA | Approved | 9/28/2010 |
| 1462 | American Liberty Mortgage, Incorporated | Denver, CO | Approved - Deficient | 4/6/2023 |
| 338923 | American Neighborhood Mortgage Acceptance Company LLC | Mount Laurel, NJ | Approved | 1/24/2011 |
| 1850 | American Pacific Mortgage Corporation | Roseville, CA | Approved | 5/3/2019 |
| 175656 | American Portfolio Mortgage Corporation | Schaumburg, IL | Approved | 1/9/2020 |
| 40561 | American Security Mortgage Corp | charlotte, NC | Approved | 9/28/2010 |
| 254272 | AmeriNational Community Services, LLC | Albert Lea, MN | Approved | 5/19/2015 |
| 1168 | Amerisave Mortgage Corporation | Sandy Springs, GA | Approved | 10/6/2010 |
| 217229 | Ameritrust Mortgage Corporation | Flower Mound, TX | Approved | 11/22/2022 |
| 1910591 | AML Funding LLC | Dallas, TX | Approved | 9/15/2022 |
| 1111855 | Amos Financial LLC | Highland Park, IL | Approved | 5/3/2019 |
| 167441 | AmWest Funding Corp. | Brea, CA | Approved | 9/23/2011 |
| 1160240 | Angel Oak Mortgage Solutions LLC | Atlanta, GA | Approved | 10/13/2014 |
| 81386 | Arc Home LLC | Moorestown, NJ | Approved | 4/4/2011 |
| 344236 | Arcstone Financial Inc. | Los Angeles, CA | Approved | 3/25/2025 |
| 2495114 | ARDRI LLC | Calabasas, CA | Approved | 6/27/2024 |
| 2143 | Ark-La-Tex Financial Services, LLC | Plano, TX | Approved | 9/29/2010 |
| 1955132 | Aspire Home Loans, LLC | Austin, TX | Approved | 2/24/2022 |
| 2506505 | Aspire RWT, LLC | Englewood, CO | Approved | 11/7/2025 |
| 70876 | Assurance Financial Group, L.L.C. | Baton Rouge, LA | Approved | 5/12/2016 |
| 72043 | Atlantic Bay Mortgage Group, L.L.C. | Virginia Beach, VA | Approved | 10/27/2010 |
| 643114 | Atlantic Coast Mortgage, LLC | Fairfax, VA | Approved | 3/9/2018 |
| 35959 | Aurora Financial, LLC | Vienna, VA | Approved | 9/29/2010 |
| 1202904 | Banc One Mortgage Corporation | Irvine, CA | Approved | 7/17/2026 |
| 181106 | Barrett Financial Group, L.L.C. | Chandler, AZ | Approved | 12/15/2021 |
| 39610 | Bay Capital Mortgage Corporation | Annapolis, MD | Approved | 10/19/2016 |
| 192103 | Bay-Valley Mortgage Group | La Mirada, CA | Approved | 5/17/2019 |
| 196858 | Bayshore Mortgage Funding, LLC | Edgewood, MD | Approved | 3/24/2015 |
| 1799947 | Beeline Loans, Inc. | Providence, RI | Approved | 4/9/2021 |
| 2085351 | Better Lending LLC | Schaumburg, IL | Approved | 10/11/2023 |
| 330511 | Better Mortgage Corporation | New York, NY | Approved | 5/3/2019 |
| 247939 | Blackhawk Capital Group | Newport Beach, CA | Approved | 8/28/2026 |
| 2383522 | Bluebird Home Loans LLC | Boise, ID | Approved | 7/22/2026 |
| 191351 | Bond Street Mortgage, LLC | Paramus, NJ | Approved | 6/18/2018 |
| 1969375 | BoxCar Mortgage, LLC | Atlanta, GA | Approved | 6/15/2021 |
| 21719 | Bridgeview Mortgage Corp. | Franklin Square, NY | Approved | 7/22/2026 |
| 2778334 | BrightShore Mortgage, Inc. | Ocala, FL | Approved | 8/19/2026 |
| 2275047 | Builders Choice Mortgage LLC | Boca Raton, FL | Approved | 7/20/2022 |
| 1943460 | Button Finance, Inc. | White Plains, NY | Approved | 2/18/2022 |
| 1734623 | Cake Mortgage Corp. | Chatsworth, CA | Approved | 8/6/2021 |
| 46375 | CalCon Mutual Mortgage LLC | San Diego, CA | Approved | 6/27/2014 |
| 1359687 | Canopy Mortgage, LLC | Lindon, UT | Approved | 9/24/2015 |
| 67717 | Capital Center, L.L.C. | Glen Allen, VA | Approved | 11/3/2020 |
| 66247 | Cardinal Financial Company, Limited Partnership | Charlotte, NC | Approved | 10/7/2010 |
| 1084059 | Carolina One Mortgage, LLC | North Charleston, SC | Approved | 8/3/2015 |
| 2600 | Carrington Mortgage Services, LLC | Orange, CA | Approved | 9/29/2010 |
| 1251 | Castle & Cooke Mortgage, LLC | Draper, UT | Approved | 12/18/2018 |
| 128936 | Cazle Mortgage, Inc. | Baltimore, MD | Approved | 8/6/2021 |
| 1186381 | CBC Mortgage Agency | South Jordan, UT | Approved | 9/17/2024 |
| 2254210 | Champions Funding, LLC | Gilbert, AZ | Approved | 3/16/2022 |
| 1839 | Change Lending, LLC | Anaheim, CA | Approved | 5/18/2021 |
| 3001 | Cherry Creek Mortgage, LLC | Greenwood Village, CO | Approved | 10/25/2012 |
| 1591 | Churchill Mortgage Corporation | Brentwood, TN | Approved | 9/29/2010 |
| 93140 | CIS Financial Services, Inc. | Hamilton, AL | Approved | 10/6/2010 |
| 144549 | CITADEL SERVICING CORPORATION | Irvine, CA | Approved | 4/7/2016 |
| 67180 | Citywide Home Loans, LLC | Chicago, IL | Approved | 4/21/2015 |
| 925476 | CityWorth Mortgage LLC | Fairfax, VA | Approved | 3/20/2018 |
| 1700825 | Clear 2 Close Home Loans Corp | hallandale, FL | Approved | 6/14/2022 |
| 1924815 | ClearEdge Lending LLC | Irvine, CA | Approved | 6/15/2021 |
| 150009 | Click n' Close, Inc. | Addison, TX | Approved | 4/8/2011 |
| 65328 | Cliffco, Inc. | Uniondale, NY | Approved | 6/22/2022 |
| 1820 | CMG Mortgage, Inc. | San Ramon, CA | Approved | 9/29/2010 |
| 2500000 | COAST 2 COAST LENDERS, LLC | Troy, MI | Approved | 1/25/2024 |
| 376205 | Coast2Coast Mortgage, LLC | St. Augustine, FL | Approved | 9/5/2024 |
| 1916526 | Coforge BPS America Inc. | Dallas, TX | Approved | 4/20/2023 |
| 1687735 | Cognizant Mortgage Services Corporation | Plano, TX | Approved | 5/9/2018 |
| 3020 | Compu-Link Corporation | Lansing, MI | Approved | 4/25/2011 |
| 2154189 | CONCIERGE LENDING LLC | Mission Viejo, CA | Approved | 7/22/2026 |
| 104621 | Consumer Real Estate Finance Co. | Fort Lauderdale, FL | Approved | 9/14/2021 |
| 34384 | Contour Mortgage Corporation | Garden City, NY | Approved - Deficient | 6/29/2017 |
| 173855 | Cornerstone First Mortgage, LLC | San Diego, CA | Approved | 7/21/2020 |
| 39460 | Corporate Investors Mortgage Group, Inc. | Chapel Hill, NC | Approved | 10/27/2010 |
| 2124 | CountryPlace Mortgage, Ltd. | Plano, TX | Approved | 9/29/2010 |
| 1775323 | Covey Financial Limited Liability Company | San Antonio, TX | Approved | 3/2/2023 |
| 296727 | Credit Union Mortgage Association, Inc. | Fairfax, VA | Approved | 5/18/2018 |
| 3029 | CrossCountry Mortgage, LLC | Cleveland, OH | Approved | 9/29/2010 |
| 959454 | CSL Financial, LLC | Birmingham, AL | Approved | 1/27/2016 |
| 371182 | CTC Mortgage Company LLC | West Palm Beach, FL | Approved | 7/21/2023 |
| 840957 | CUW Solutions, LLC | Radnor, PA | Approved | 10/10/2013 |
| 227262 | DAS Acquisition Company, LLC | St. Louis, MO | Approved | 12/21/2018 |
| 70377 | DATA MORTGAGE, INC. | Ocala, FL | Approved | 7/25/2017 |
| 958425 | Deephaven Mortgage LLC | Charlotte, NC | Approved | 8/29/2013 |
| 30998 | Delmar Financial Company | St. Louis, MO | Approved | 5/18/2021 |
| 225548 | Developer's Mortgage Company | Columbus, OH | Approved | 1/22/2019 |
| 14622 | DHI MORTGAGE COMPANY, LTD. | Austin, TX | Approved | 9/30/2010 |
| 186805 | DIAMOND RESIDENTIAL MORTGAGE CORPORATION | Lake Forest, IL | Approved | 5/4/2022 |
| 882666 | Digital Risk Mortgage Services, LLC | Maitland, FL | Approved | 12/9/2020 |
| 306130 | Direct Lenders, LLC | Kennesaw, GA | Approved | 3/20/2026 |
| 1559635 | Direct Mortgage Investors, Inc. | Palm Beach, FL | Approved | 7/20/2026 |
| 832799 | Direct Mortgage Loans, LLC | Hunt Valley, MD | Approved | 11/22/2011 |
| 214519 | DIRECTIONS EQUITY, LLC | San Antonio, TX | Approved | 12/31/2024 |
| 898795 | DOMINION FINANCIAL SERVICES, LLC | Baltimore, MD | Approved | 4/24/2025 |
| 2481 | Dovenmuehle Mortgage, Inc. | Lake Zurich, IL | Approved | 8/9/2011 |
| 2453973 | DTJS Financial Services, Inc. | La Mesa, CA | Approved | 12/30/2025 |
| 116356 | Dyck-O'Neal, Inc. | Dallas, TX | Approved | 10/27/2010 |
| 2179695 | DYNAGEN LENDING, LLC | Southfield, MI | Approved | 7/21/2023 |
| 1416824 | E Mortgage Capital, Inc. | Santa Ana, CA | Approved | 6/30/2021 |
| 1403 | East Coast Capital Corp. | Melville, NY | Approved | 4/28/2017 |
| 2283047 | Eazzy Lending LLC | Flushing, NY | Approved | 3/20/2026 |
| 1029415 | Ellis Homes Mortgage Company, LLC | Fort mill, SC | Approved | 8/28/2026 |
| 2184 | Embrace Home Loans, Inc. | Middletown, RI | Approved | 10/15/2010 |
| 1301672 | Emet Lending Group, Inc. | Brea, CA | Approved | 9/7/2021 |
| 2926 | emm loans llc | Cherry Hill, NJ | Approved | 10/19/2010 |
| 2278548 | Emporium TPO LLC | Frisco, TX | Approved | 7/26/2022 |
| 292897 | Encompass Lending Group, LP. | Katy, TX | Approved | 3/31/2021 |
| 6666 | Envoy Mortgage Ltd | Houston, TX | Approved | 10/27/2010 |
| 2404936 | Epic Mortgage Processing LLC | Brookfield, WI | Approved | 6/27/2024 |
| 1124483 | Equitable Mortgage & Realty Incorporated | Los Angeles, CA | Approved | 4/22/2025 |
| 21116 | Equity Prime Mortgage LLC | Atlanta, GA | Approved | 9/29/2010 |
| 1579 | Equity Resources, Inc. | Newark, OH | Approved | 9/29/2010 |
| 1533336 | Ethos Lending, Inc. | Mission Viejo, CA | Approved | 5/29/2025 |
| 70345 | Eustis Mortgage Corporation | New Orleans, LA | Approved | 7/21/2021 |
| 2129 | Everett Financial, Inc. | Dallas, TX | Approved | 10/27/2010 |
| 3182 | Evergreen Moneysource Mortgage Company | Bellevue, WA | Approved | 12/31/2024 |
| 2371223 | Exponential Mortgage, Inc | Flushing, NY | Approved | 8/29/2024 |
| 2025962 | Extreme Loans LLC | Southfield, MI | Approved | 7/16/2021 |
| 1156892 | EZ FUNDINGS Inc. | Rancho Cucamonga, CA | Approved | 4/24/2025 |
| 1308033 | FAIR WAY LENDING LLC | Louisville, KY | Approved | 5/20/2020 |
| 105317 | Fairway Funding Group, Inc | Lakewood Ranch, FL | Approved | 1/25/2024 |
| 2289 | Fairway Independent Mortgage Corporation | Madison, WI | Approved | 10/27/2010 |
| 88244 | Fay Servicing, LLC | Tampa, FL | Approved | 11/23/2011 |
| 4920 | FCI Lender Services, Inc. | Anaheim Hills, CA | Approved | 9/30/2010 |
| 101475 | Federated Mortgage Corp. | Pittsburgh, PA | Approved | 11/21/2022 |
| 1717824 | Figure Lending LLC | Charlotte, NC | Approved | 9/4/2018 |
| 1928741 | Filo Mortgage, L.L.C. | West Conshohocken, PA | Approved | 8/29/2024 |
| 2285 | Finance of America Reverse LLC | Tulsa, OK | Approved | 10/19/2010 |
| 51029 | Finofi Mortgage, LLC | Carlisle, PA | Approved | 5/8/2024 |
| 5034 | First Alliance Home Mortgage, LLC | Cranford, NJ | Approved | 3/31/2021 |
| 3112 | First Colony Mortgage Corporation | Orem, UT | Approved | 6/15/2021 |
| 56321 | First Continental Mortgage, Ltd. | Houston, TX | Approved | 9/29/2010 |
| 3228 | First Credit Corporation of New York, Inc. | Gloversville, NY | Approved | 6/21/2017 |
| 506371 | First Heritage Financial, LLC | TREVOSE, PA | Approved | 10/26/2018 |
| 86548 | FIRST HERITAGE MORTGAGE, LLC | Fairfax, VA | Approved | 1/12/2018 |
| 71603 | First Home Mortgage Corporation | Baltimore, MD | Approved | 10/19/2010 |
| 130439 | First Ohio Home Finance, Inc. | Westerville, OH | Approved | 3/29/2022 |
| 123411 | First Option Mortgage, LLC | Suwanee, GA | Approved | 10/21/2010 |
| 38694 | First Savings Mortgage Corporation | Mclean, VA | Approved | 5/25/2018 |
| 357510 | FirstKey Mortgage, LLC | New York, NY | Approved | 12/14/2010 |
| 224149 | Flat Branch Mortgage, Inc. | Columbia, MO | Approved | 7/21/2021 |
| 243082 | FlexPoint, Inc. | Las Vegas, NV | Approved | 3/25/2025 |
| 1733272 | Flyhomes Mortgage, LLC | Bellevue, WA | Approved | 7/29/2025 |
| 2212 | FM Home Loans, LLC | Brooklyn, NY | Approved | 9/20/2023 |
| 5057 | Foundation Mortgage Corporation | Miami Beach, FL | Approved | 11/17/2023 |
| 2102 | Franklin Credit Management Corporation | Jersey City, NJ | Approved | 10/27/2010 |
| 237653 | Franklin Loan Corporation | Palm Desert, CA | Approved | 1/30/2023 |
| 2767 | Freedom Mortgage Corporation | Boca Raton, FL | Approved | 9/28/2010 |
| 1202262 | FundLoans Capital | San Diego, CA | Approved | 9/10/2020 |
| 2703121 | Fusion Home Loans, LLC | Winter Park, FL | Approved | 7/31/2025 |
| 1621953 | Future Financial LLC | Jacksonville Beach, FL | Approved | 6/30/2026 |
| 254895 | General Mortgage Capital Corporation | Burlingame, CA | Approved | 6/22/2022 |
| 42056 | Geneva Financial, LLC | Chandler, AZ | Approved | 10/27/2016 |
| 222730 | GenWay Home Mortgage, Inc. | Frisco, TX | Approved | 8/6/2021 |
| 139318 | Geo-Corp, Inc. | Monterey Park, CA | Approved | 4/12/2023 |
| 138063 | Gershman Investment Corp. | Chesterfield, MO | Approved | 3/12/2024 |
| 35960 | GFS Home Loans, Inc. | San Antonio, TX | Approved | 8/16/2023 |
| 4328 | GITSIT SOLUTIONS, LLC | Orange, CA | Approved | 10/1/2010 |
| 2341373 | Giving Tree Group, Inc. | Fullerton, CA | Approved | 3/11/2026 |
| 2486416 | GLS Solutions LLC | Castle Rock, CO | Approved | 6/24/2025 |
| 64997 | GMFS LLC | Baton Rouge, LA | Approved | 9/30/2010 |
| 1018 | Go Mortgage, LLC | Largo, FL | Approved | 1/30/2017 |
| 3446 | Gold Star Mortgage Financial Group, Corporation | Ann Arbor, MI | Approved | 8/2/2018 |
| 30336 | GoodLeap, LLC | Roseville, CA | Approved | 8/28/2015 |
| 69551 | GoPrime Mortgage, Inc. | Apex, NC | Approved | 3/15/2011 |
| 2357263 | Grace Home Lending, LLC | San Antonio, TX | Approved | 7/31/2025 |
| 2598612 | Green Lending LLC | Independence, OH | Approved | 8/29/2024 |
| 333659 | GreenBox Loans, Inc. | Encino, CA | Approved | 3/11/2026 |
| 374480 | Greenway Mortgage Funding Corp. | Middletown, NJ | Approved | 6/29/2022 |
| 1120111 | GRIFFIN FUNDING, INC. | San Diego, CA | Approved | 7/20/2022 |
| 1598647 | Guaranteed Rate Affinity, LLC | Chicago, IL | Approved | 4/17/2017 |
| 2611 | Guaranteed Rate, Inc. | Chicago, IL | Approved | 9/30/2010 |
| 1609 | GuardHill Financial LLC | New York, NY | Approved | 12/31/2024 |
| 278220 | Guardian Fidelity Mortgage Inc. | Rock Hill, SC | Approved | 10/1/2010 |
| 2908 | Guidance Residential, LLC | Reston, VA | Approved | 10/27/2010 |
| 3274 | Guild Mortgage Company LLC | San Diego, CA | Approved | 7/15/2011 |
| 2334 | GVC Mortgage, Inc. | Pendleton, IN | Approved | 4/20/2023 |
| 58160 | Hartford Funding, Ltd. | Woodbury, NY | Approved | 10/8/2010 |
| 3707 | HCL Lending Solutions, LLC | Highlands Ranch, CO | Approved | 10/27/2010 |
| 134871 | Highlands Residential Mortgage, Ltd. | Allen, TX | Approved | 2/1/2018 |
| 7147 | HighTechLending Inc | Irvine, CA | Approved | 12/19/2016 |
| 1516011 | Home Access Financial, LLC | Tampa, FL | Approved | 12/15/2021 |
| 6521 | HomeBridge Financial Services, Inc. | Iselin, NJ | Approved | 3/10/2011 |
| 1529229 | HomeLight Home Loans, Inc. | Scottsdale, AZ | Approved | 1/25/2024 |
| 1165808 | HomeMac, LLC | SANTA ANA, CA | Approved | 11/13/2017 |
| 93718 | Homeowners Financial Group USA, LLC | Scottsdale, AZ | Approved | 7/25/2017 |
| 1616162 | HomeSpring Mortgage LLC | Hollywood, SC | Approved | 6/29/2017 |
| 70864 | Homestar Financial Corporation | Gainesville, GA | Approved | 9/30/2010 |
| 3232 | Homestead Funding Corp. | Albany, NY | Approved | 3/26/2014 |
| 133519 | Hometown Equity Mortgage, LLC | Lake Forest, CA | Approved | 5/3/2019 |
| 1911059 | Homeward Mortgage LLC | Austin, TX | Approved | 1/10/2025 |
| 1446044 | HomeXpress Mortgage Corp. | Santa Ana, CA | Approved | 3/10/2017 |
| 101561 | Howard Hanna Financial Services, Inc. | Pittsburgh, PA | Approved | 1/27/2023 |
| 2353363 | HQ Mortgage LLC | Mt. Pleasant, SC | Approved | 11/7/2022 |
| 1020884 | i3 Lending Inc. | Longwood, FL | Approved | 3/11/2019 |
| 1547953 | Iconic Mortgage Corp. | Miami, FL | Approved | 5/4/2022 |
| 69519 | Impeccable Lending, Inc. | Hiawassee, GA | Approved | 9/3/2021 |
| 1253874 | Infinity Equity Group, LLC | Redding, CA | Approved | 9/30/2022 |
| 250769 | Innovative Mortgage Services, Inc. | Lutz, FL | Approved | 9/15/2022 |
| 3761 | Insight One Recovery Solutions, Inc. | North Richland Hills, TX | Approved | 10/27/2010 |
| 1564276 | Inspire Home Loans Inc. | Newport Beach, CA | Approved | 7/18/2017 |
| 208516 | Integrity Home Mortgage Corporation | Winchester, VA | Approved | 6/18/2018 |
| 3290 | Intelliloan, Inc. | Irvine, CA | Approved | 4/3/2013 |
| 190465 | Intercap Lending Inc. | Salt Lake City, UT | Approved | 6/20/2013 |
| 56323 | Intercoastal Mortgage, LLC | Reston, VA | Approved | 1/29/2018 |
| 205696 | InterLinc Mortgage Services, LLC | Houston, TX | Approved | 2/12/2015 |
| 56315 | INTERSTATE HOME LOAN CENTER, INC. | Melville, NY | Approved | 2/16/2018 |
| 2914 | iServe Residential Lending, LLC | San Diego, CA | Approved | 6/24/2025 |
| 192608 | JAMS-01, Inc | Fairfax, VA | Approved | 3/12/2024 |
| 3542 | Jet Direct Funding Corp. | Bohemia, NY | Approved | 10/18/2010 |
| 1660135 | Jet HomeLoans, LP | Jacksonville, FL | Approved | 10/28/2020 |
| 53112 | JMAC Lending, Inc. | Costa Mesa, CA | Approved | 4/6/2018 |
| 167867 | JMJ FINANCIAL GROUP | Aliso Viejo, CA | Approved | 1/25/2023 |
| 2707229 | June Point Lending Inc. | New York, NY | Approved | 3/20/2026 |
| 3259 | K. Hovnanian American Mortgage, L.L.C. | Boynton Beach, FL | Approved | 10/4/2010 |
| 1542802 | KBHS Home Loans, LLC | Irving, TX | Approved | 2/3/2022 |
| 155748 | Key Mortgage Services, Inc. | SCHAUMBURG, IL | Approved | 5/8/2024 |
| 144760 | Keystone Funding, Inc. | Dover, DE | Approved | 5/23/2022 |
| 3925 | Kind Lending, LLC | Irvine, CA | Approved | 4/23/2021 |
| 1958445 | Knock Lending LLC | Atlanta, GA | Approved | 7/24/2020 |
| 138075 | Kwik Mortgage Corporation | Parsippany, NJ | Approved | 4/28/2020 |
| 835555 | Ladera Lending, Inc. | Ladera Ranch, CA | Approved | 6/30/2021 |
| 1612582 | Lakeview Community Capital, LLC | Coral Gables, FL | Approved | 5/23/2019 |
| 391521 | Lakeview Loan Servicing, LLC | Coral Gables, FL | Approved | 7/18/2012 |
| 1796 | Land Home Financial Services, Inc. | Concord, CA | Approved | 10/25/2010 |
| 2527526 | Landmark 24 Mortgage, LLC | Savannah, GA | Approved | 11/21/2023 |
| 12007 | LeaderOne Financial Corporation | Overland Park, KS | Approved | 1/24/2014 |
| 99045 | Legacy Group Capital LLC | Bellevue, WA | Approved | 1/30/2026 |
| 1131833 | Legacy Home Loans, LLC | Nashville, TN | Approved | 8/29/2024 |
| 229421 | Legend Lending Corporation | Houston, TX | Approved | 6/22/2022 |
| 1553947 | Legions Capital, Inc. | Woodland Hills, CA | Approved | 6/18/2021 |
| 1810501 | Lendage, LLC | San Mateo, CA | Approved | 10/11/2023 |
| 9612 | LenderMac LLC | Cypress, CA | Approved | 4/25/2011 |
| 2280864 | Lending Force, LLC | Troy, MI | Approved | 7/21/2023 |
| 1326437 | LendSure Mortgage Corp. | San Diego, CA | Approved | 11/2/2018 |
| 1058 | Lennar Mortgage, LLC | Miami, FL | Approved | 10/5/2010 |
| 1114762 | Liberty Home Mortgage Corporation | Independence, OH | Approved | 3/11/2019 |
| 1771431 | Libra Enterprises, LLC | Spring Branch, TX | Approved | 9/3/2025 |
| 51482 | Lincoln Capital Advisors, LLC | Roswell, GA | Approved | 2/25/2014 |
| 320841 | Loan Factory, Inc. | San Jose, CA | Approved | 9/23/2025 |
| 1661781 | Loan Pronto, Inc. | Charlotte, NC | Approved | 11/5/2021 |
| 3032 | Loan Simple, Inc. | Denver, CO | Approved | 10/22/2010 |
| 2916 | LoanCare, LLC | Virginia Beach, VA | Approved | 10/27/2010 |
| 174457 | loanDepot.com, LLC | Irvine, CA | Approved | 10/1/2010 |
| 1946451 | Loanhouse Mortgage Capital, Inc. | Fort Lauderdale, FL | Approved | 3/13/2025 |
| 2070 | Loanleaders of America, Inc. | Newport Beach, CA | Approved | 4/21/2014 |
| 1886352 | LoanPeople, LLC | Austin, TX | Approved | 9/26/2025 |
| 1701910 | Loansteady LLC | McLean, VA | Approved | 1/12/2021 |
| 1767490 | LoanUnited.com, LLC | Duluth, GA | Approved | 5/18/2021 |
| 127722 | Logan Finance Corporation | Hauppauge, NY | Approved | 3/16/2022 |
| 957935 | Longbridge Financial, LLC | Paramus, NJ | Approved | 6/12/2015 |
| 1124061 | Lower, LLC | Columbia, MD | Approved | 1/31/2014 |
| 2745 | Luxury Mortgage Corp. | Stamford, CT | Approved | 10/1/2010 |
| 50684 | M/I Financial, LLC | Columbus, OH | Approved | 10/27/2010 |
| 185724 | Madison Management Services, LLC | Reno, NV | Approved | 8/31/2011 |
| 1866663 | Marlin Mortgage Capital, LLC | St. Petersburg, FL | Approved | 6/16/2023 |
| 1141 | Mason McDuffie Mortgage Corporation | San Ramon, CA | Approved | 12/1/2011 |
| 64022 | Mattamy Home Funding, LLC | Maitland, FL | Approved | 6/26/2013 |
| 1946872 | Maxwell Lender Solutions, Inc. | Littleton, CO | Approved | 1/16/2024 |
| 1061701 | MC Financial, Inc. | Bethesda, MD | Approved | 1/7/2022 |
| 213236 | MCM Holdings, Inc. | Miami Lakes, FL | Approved | 6/15/2021 |
| 174912 | MDE Home Loans, LLC | Red Bank, NJ | Approved | 11/18/2019 |
| 177308 | Meadowbrook Financial Mortgage Bankers Corp. | Hicksville, NY | Approved | 6/29/2022 |
| 303203 | MEGA CAPITAL FUNDING, INC. | CALABASAS, CA | Approved | 11/5/2021 |
| 3043 | Megastar Financial Corp. | Denver, CO | Approved | 9/29/2025 |
